ASM #129 CGC 9.8$4,200 +8.2%·
Batman #1 CGC 6.0$52,000 -1.2%·
X-Men #1 CGC 9.4$18,200 +12.1%·
Hulk #181 CGC 9.6$6,800 +3.1%·
FF #48 CGC 9.2$3,400 +7.8%·
Walking Dead #1 CGC 9.8$2,900 +4.5%·
Action Comics #1 CGC 1.5$180,000 +0.8%·
Watchmen #1 CGC 9.8$1,200 +2.1%·
Saga #1 CGC 9.8$320 +5.3%·
House of X #1 CGC 9.8$95 -0.5%·
ASM #129 CGC 9.8$4,200 +8.2%·
Batman #1 CGC 6.0$52,000 -1.2%·
X-Men #1 CGC 9.4$18,200 +12.1%·
Hulk #181 CGC 9.6$6,800 +3.1%·
FF #48 CGC 9.2$3,400 +7.8%·
Walking Dead #1 CGC 9.8$2,900 +4.5%·
Action Comics #1 CGC 1.5$180,000 +0.8%·
Watchmen #1 CGC 9.8$1,200 +2.1%·
Saga #1 CGC 9.8$320 +5.3%·
House of X #1 CGC 9.8$95 -0.5%·
Live Market · Comics
Build and Value Your
COLLECTION.
⌕ SCAN
All
Key Issues
Raw
CGC Graded
PSA Graded
Sealed
NEW RELEASES
THIS WEEK · 0 TITLES
VIEW ALL INTEL →